As my bucket list states, one of
the things I want to accomplish before I'm the dirty thirty, is to watch
all of the movies from the IMDb top 250 list. I realize this list will
technically change over the years, so I'm setting in stone the list I'm
working off of. And every year, I'll add in the movies that are new to
the list, thus, I'll end up watching these top 250, plus any new ones
added. In other words, I have a crap ton of movies to watch. I know what
you're thinking: How incredibly lazy of you. Well, a girl's gotta work
with the skills that she has, and let me tell you something, I am
goooo-ood at watching movies. Actually, what we'll find out in a minute,
is that I, in fact, am not that good at watching this art called film,
because even with the long list of movies I've seen, I've barely seen
any of the top 250; and these numbers are so low because I've fallen
asleep or failed to pay an iota of attention to many of the movies on
this very list. I keep calling this list a top 250 list, but let's be
honest here. This is really a top 249 list for me, as I refuse to watch
anything to do with Harry Potter. Now, close your jaw and stop your
gawking; it's not that big of a deal, you guys. I don't do wizards;
simple as that. Haven't read the books, haven't watched the movies, and
quite frankly, it pisses so many people off that I haven't done this,
that it's just plain fun now. (If Twilight was on this list, it'd be a
top 248 list... better yet, I'd just lose all faith in the world as we
know it if that movie was on this list to begin with.) Similarly, I have
avoided getting into the Lord of the Rings/Hobbit business, but for
love of the bucketing, I think I can grin and bear through-- I'm not
happy about it, though.
The following is the copied/pasted official IMDb Top 250 list. The movies I've seen are scratched out (this is very few of them). The movies I've never even heard of that are on this list are marked with a - sign. The movies I think are mistakenly put on this list are marked with a / sign. Before you gasp and get out of control on me, I also have marked + signs next to the movies that, yes, I realize, they're big freaking deals, and I should have seen them by now, but I have not; don't worry, I'll get to it. Then there are movies I've watched, but not all the way through due to falling asleep, getting distracted, losing interest, or just plain deciding to stop watching for one reason or another. Those are marked with an *. A lot of them were movies I grew up with (as they were definitely always being watched), but I was doing better things in life, like dressing up Barbie dolls and practicing cats cradle string tricks (God damn, I had an awesome childhood).
Rank | Rating | Title | |
1. | 9.2 | The Shawshank Redemption (1994) | *+ |
2. | 9.2 | The Godfather (1972) | *+ |
3. | 9.0 | The Godfather: Part II (1974) | *+ |
4. | 8.9 | Pulp Fiction (1994) | + |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | |
8. | 8.9 | Schindler's List (1993) | *+ |
9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | |
10. | 8.8 | Fight Club (1999) | * |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | *+ |
12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | |
13. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) left theater 10 mins. into it | * |
15. | 8.7 | Goodfellas (1990) | |
16. | 8.7 | Star Wars (1977) | *+ |
17. | 8.7 | Seven Samurai (1954) | |
18. | 8.7 | The Matrix (1999) | |
20. | 8.7 | City of God (2002) | - |
21. | 8.7 | The Lord of the Rings: The Two Towers (2002) | |
22. | 8.6 | Once Upon a Time in the West (1968) | |
23. | 8.6 | Se7en (1995) | * |
24. | 8.6 | The Silence of the Lambs (1991) | * |
25. | 8.6 | Casablanca (1942) | + |
26. | 8.6 | The Usual Suspects (1995) | |
27. | 8.6 | Raiders of the Lost Ark (1981) | |
28. | 8.6 | Rear Window (1954) | - |
29. | 8.6 | Psycho (1960) | + |
30. | 8.6 | It's a Wonderful Life (1946) | + |
31. | 8.6 | Léon: The Professional (1994) | / |
32. | 8.6 | Sunset Blvd. (1950) | |
33. | 8.5 | Memento (2000) | / |
34. | 8.5 | The Dark Knight Rises (2012) | + |
36. | 8.5 | Apocalypse Now (1979) | |
38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | |
39. | 8.5 | Saving Private Ryan (1998) fell asleep | * |
40. | 8.5 | Alien (1979) | |
41. | 8.5 | City Lights (1931) | - |
42. | 8.5 | North by Northwest (1959) | - |
43. | 8.5 | Spirited Away (2001) | - |
44. | 8.5 | Citizen Kane (1941) | + |
45. | 8.5 | Modern Times (1936) | - |
46. | 8.5 | The Shining (1980) | + |
47. | 8.5 | Vertigo (1958) | |
48. | 8.5 | Back to the Future (1985) | * |
49. | 8.4 | American Beauty (1999) | |
50. | 8.4 | The Pianist (2002) | |
51. | 8.4 | The Departed (2006) | * |
52. | 8.4 | Taxi Driver (1976) | |
53. | 8.4 | M (1931) | - |
54. | 8.4 | Paths of Glory (1957) | |
55. | 8.4 | Toy Story 3 (2010) | / |
56. | 8.4 | Life Is Beautiful (1997) | - |
57. | 8.4 | Double Indemnity (1944) | |
58. | 8.4 | Aliens (1986) | |
59. | 8.4 | WALL·E (2008) | / |
60. | 8.4 | The Lives of Others (2006) | - |
61. | 8.4 | A Clockwork Orange (1971) | |
62. | 8.4 | Amélie (2001) | |
63. | 8.4 | Gladiator (2000) | * |
65. | 8.4 | The Intouchables (2011) | |
66. | 8.4 | Lawrence of Arabia (1962) | |
67. | 8.4 | To Kill a Mockingbird (1962) | + |
68. | 8.4 | The Prestige (2006) | |
69. | 8.4 | The Great Dictator (1940) | |
70. | 8.4 | Reservoir Dogs (1992) | * |
71. | 8.4 | Das Boot (1981) | - |
72. | 8.4 | Requiem for a Dream (2000) | |
73. | 8.4 | The Third Man (1949) | - |
74. | 8.4 | The Treasure of the Sierra Madre (1948) | |
75. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | |
76. | 8.3 | Cinema Paradiso (1988) | |
77. | 8.3 | Once Upon a Time in America (1984) | |
78. | 8.3 | Chinatown (1974) | |
79. | 8.3 | L.A. Confidential (1997) | |
82. | 8.3 | Full Metal Jacket (1987) | |
83. | 8.3 | Monty Python and the Holy Grail (1975) | |
85. | 8.3 | Singin' in the Rain (1952) | |
86. | 8.3 | Oldboy (2003) | - |
87. | 8.3 | Some Like It Hot (1959) | + |
88. | 8.3 | The Hobbit: An Unexpected Journey (2012) | |
89. | 8.3 | Amadeus (1984) | - |
90. | 8.3 | Metropolis (1927) | - |
91. | 8.3 | Rashomon (1950) | - |
92. | 8.3 | Bicycle Thieves (1948) | - |
93. | 8.3 | 2001: A Space Odyssey (1968) | / |
94. | 8.3 | Unforgiven (1992) | |
95. | 8.3 | All About Eve (1950) | - |
96. | 8.3 | The Apartment (1960) | |
97. | 8.3 | Indiana Jones and the Last Crusade (1989) | + |
98. | 8.3 | The Sting (1973) | - |
100. | 8.3 | The Bridge on the River Kwai (1957) | - |
101. | 8.3 | Die Hard (1988) | * |
102. | 8.3 | Witness for the Prosecution (1957) | |
104. | 8.3 | A Separation (2011) | - |
105. | 8.3 | Grave of the Fireflies (1988) | - |
106. | 8.3 | Pan's Labyrinth (2006) | / |
107. | 8.3 | Downfall (2004) | - |
108. | 8.3 | Mr. Smith Goes to Washington (1939) | - |
109. | 8.3 | Yojimbo (1961) | - |
110. | 8.3 | The Great Escape (1963) | |
111. | 8.3 | For a Few Dollars More (1965) | - |
113. | 8.3 | Up (2009) | |
114. | 8.3 | Inglourious Basterds (2009) fell asleep | * |
115. | 8.2 | On the Waterfront (1954) | - |
116. | 8.2 | The Elephant Man (1980) | |
117. | 8.2 | The Seventh Seal (1957) | - |
/ | |||
119. | 8.2 | Heat (1995) | * |
120. | 8.2 | The Maltese Falcon (1941) | - |
121. | 8.2 | The General (1926) | - |
123. | 8.2 | Rebecca (1940) | - |
124. | 8.2 | Blade Runner (1982) | |
125. | 8.2 | Wild Strawberries (1957) | - |
126. | 8.2 | The Avengers (2012) | |
127. | 8.2 | Fargo (1996) | * |
128. | 8.2 | The Kid (1921) | - |
129. | 8.2 | Scarface (1983) | * |
130. | 8.2 | Touch of Evil (1958) | - |
132. | 8.2 | Ran (1985) | - |
133. | 8.2 | The Deer Hunter (1978) | |
134. | 8.2 | Cool Hand Luke (1967) | |
135. | 8.2 | Sin City (2005) | |
136. | 8.2 | The Gold Rush (1925) | |
137. | 8.2 | Strangers on a Train (1951) | |
138. | 8.2 | It Happened One Night (1934) | |
139. | 8.2 | No Country for Old Men (2007) | |
140. | 8.2 | Jaws (1975) | |
141. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) oddly enough, I love this movie, but always fall asleep somehow | * |
143. | 8.1 | Hotel Rwanda (2004) | |
144. | 8.1 | Platoon (1986) | |
145. | 8.1 | High Noon (1952) | |
146. | 8.1 | The Thing (1982) | |
147. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | |
148. | 8.1 | The Wizard of Oz (1939) | |
149. | 8.1 | Casino (1995) | |
150. | 8.1 | Trainspotting (1996) | |
153. | 8.1 | Annie Hall (1977) | |
154. | 8.1 | Notorious (1946) | - |
155. | 8.1 | The Secret in Their Eyes (2009) | - |
156. | 8.1 | Gone with the Wind (1939) | + |
157. | 8.1 | Good Will Hunting (1997) | *+ |
158. | 8.1 | The King's Speech (2010) | |
159. | 8.1 | The Grapes of Wrath (1940) | + |
160. | 8.1 | Into the Wild (2007) | |
161. | 8.1 | Life of Brian (1979) | |
164. | 8.1 | How to Train Your Dragon (2010) | |
165. | 8.1 | My Neighbor Totoro (1988) | - |
166. | 8.1 | Dial M for Murder (1954) | |
167. | 8.1 | The Big Sleep (1946) | - |
168. | 8.1 | Ben-Hur (1959) | |
169. | 8.1 | The Terminator (1984) | |
170. | 8.1 | Network (1976) | |
171. | 8.1 | Million Dollar Baby (2004) I turned the channel when she bit her own tongue off | * |
172. | 8.1 | The Night of the Hunter (1955) | |
173. | 8.1 | Black Swan (2010) | |
174. | 8.1 | There Will Be Blood (2007) | |
175. | 8.1 | Stand by Me (1986) | |
176. | 8.1 | Donnie Darko (2001) | |
/ | |||
178. | 8.1 | Dog Day Afternoon (1975) | |
179. | 8.1 | Twelve Monkeys (1995) | |
180. | 8.1 | Amores Perros (2000) | - |
181. | 8.1 | The Bourne Ultimatum (2007) | |
182. | 8.1 | Mary and Max (2009) | - |
183. | 8.1 | The 400 Blows (1959) | - |
184. | 8.1 | Persona (1966) | - |
185. | 8.1 | The Graduate (1967) | + |
186. | 8.1 | Gandhi (1982) | |
187. | 8.1 | The Killing (1956) | |
188. | 8.0 | Howl's Moving Castle (2004) | - |
189. | 8.0 | The Artist (2011/I) | |
190. | 8.0 | The Princess Bride (1987) | * |
191. | 8.0 | 8½ (1963) | - |
192. | 8.0 | Argo (2012) | |
193. | 8.0 | Slumdog Millionaire (2008) | |
194. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | - |
195. | 8.0 | La Strada (1954) | - |
196. | 8.0 | The Manchurian Candidate (1962) | |
197. | 8.0 | The Hustler (1961) | |
199. | 8.0 | Rocky (1976) I've only sat and watched Rocky IV all the way through | * |
200. | 8.0 | The Wild Bunch (1969) | |
201. | 8.0 | Anatomy of a Murder (1959) | |
202. | 8.0 | Stalag 17 (1953) | - |
203. | 8.0 | The Exorcist (1973) | |
204. | 8.0 | Sleuth (1972) | |
205. | 8.0 | Rope (1948) | - |
206. | 8.0 | Barry Lyndon (1975) | - |
207. | 8.0 | The Man Who Shot Liberty Valance (1962) | - |
208. | 8.0 | District 9 (2009) | / |
209. | 8.0 | Stalker (1979) | |
210. | 8.0 | Infernal Affairs (2002) | |
211. | 8.0 | Roman Holiday (1953) | |
213. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) went to midnight showing; straight up laid down and took a nap during it (never saw any of the others either) | * |
214. | 8.0 | Ratatouille (2007) | * |
215. | 8.0 | Ip Man (2008) | - |
216. | 8.0 | The Diving Bell and the Butterfly (2007) | - |
217. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | |
218. | 8.0 | A Fistful of Dollars (1964) | |
219. | 8.0 | A Streetcar Named Desire (1951) | |
220. | 8.0 | Monsters, Inc. (2001) | |
221. | 8.0 | In the Name of the Father (1993) | |
222. | 8.0 | Star Trek (2009) | |
224. | 8.0 | Rosemary's Baby (1968) | |
225. | 8.0 | Harvey (1950) | |
226. | 8.0 | Nausicaä of the Valley of the Wind (1984) | - |
227. | 8.0 | The Wrestler (2008) | / |
228. | 8.0 | All Quiet on the Western Front (1930) | |
229. | 8.0 | La Haine (1995) | - |
230. | 8.0 | Rain Man (1988) | |
231. | 8.0 | Battleship Potemkin (1925) | - |
232. | 8.0 | Shutter Island (2010) | |
233. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | - |
234. | 8.0 | Nosferatu (1922) | |
235. | 8.0 | Manhattan (1979) | |
236. | 8.0 | Mystic River (2003) | |
237. | 8.0 | Bringing Up Baby (1938) | |
238. | 8.0 | Shadow of a Doubt (1943) | |
239. | 8.0 | Big Fish (2003) | |
240. | 8.0 | Papillon (1973) | |
241. | 8.0 | Castle in the Sky (1986) | |
242. | 8.0 | The Nightmare Before Christmas (1993) | |
243. | 8.0 | The Untouchables (1987) | |
244. | 8.0 | Jurassic Park (1993) | * |
245. | 8.0 | Let the Right One In (2008) | |
246. | 8.0 | In the Heat of the Night (1967) | |
247. | 8.0 | Arsenic and Old Lace (1944) | |
248. | 8.0 | In the Mood for Love (2000) | |
249. | 8.0 | The Searchers (1956) | |
250. | 8.0 | 3 Idiots (2009) |
“All you need to make a movie is a girl and a gun.” - Jean-Luc Godard
No comments:
Post a Comment